<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The Day Before Yesterday</title>
	<atom:link href="http://www.postcardsfromthefunnyfarm.com/the-day-before-yesterday/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.postcardsfromthefunnyfarm.com/the-day-before-yesterday/</link>
	<description>Psychology and inspiration from outside the box</description>
	<pubDate>Fri, 09 Jan 2009 07:54:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ComproTax Talks!</title>
		<link>http://www.postcardsfromthefunnyfarm.com/the-day-before-yesterday/comment-page-1/#comment-372</link>
		<dc:creator>ComproTax Talks!</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.postcardsfromthefunnyfarm.com/2007/06/13/the-day-before-yesterday/#comment-372</guid>
		<description>&lt;!--%kramer-pre%--&gt;credit scores in the 400’s. The last I checked in July of ‘07, my scores across the 3 CRAs were: TU:735, EX:722, and EQ:730. Yes, yes, more applause please.  If you are interested in repairing your credit, be prepared to go into battle. At the sametimenever lose heart because eventually the bullies and the idiots will lose because you are the consumer and that is what the credit world caters to . . . eventually . . . by law . . . when it roars like a lion.&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a target="_blank" class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>credit scores in the 400’s. The last I checked in July of ‘07, my scores across the 3 CRAs were: TU:735, EX:722, and EQ:730. Yes, yes, more applause please.  If you are interested in repairing your credit, be prepared to go into battle. At the sametimenever lose heart because eventually the bullies and the idiots will lose because you are the consumer and that is what the credit world caters to . . . eventually . . . by law . . . when it roars like a lion.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
